Support for Model WL18000VE-03/A Package
MSRP
General Information | ||
Spec Sheet | Operators Manual | Load Balancing |
Tri-Fold Brochure | Parts List | |
Drawings | ||
Outline Drawing | ||
Engine | ||
Operators Manual | Parts List | EPA Certificate |
Vanguard Winterization | ||
Generator | ||
Spec Sheet | Operators Manual | |
Additional Information | ||
Battery | Dolly Kit Installation Instructions |
Additional Information
Starting Watts | 18000 |
---|---|
Running Watts | 15000 |
Running Amps | 125/62.5 |
Voltage Output | 120/240 Volt Single Phase |
Voltage Regulation | Capacitor |
120V Receptacles | (3) NEMA 5-20R 20A (GFCI) Duplex |
120/240V Receptacles | (1) NEMA 14-60 60A |
240V Receptacles | (1) NEMA L6-30 30A (GFCI) |
Engine Brand | Briggs |
Fuel | Gasoline |
Emissions | EPA Prime |
Dimensions | 40" x 26.6" x 26.2" |
Weight | 500 lbs. |
Unit Warranty | 2 Years Commercial |
Assembled In | USA |
Share your thoughts!
Let us know what you think...
Call us crazy, but we just want you to get the right generator. We provide, where possible and applicable, our competitors’ model that is comparable with our own. If there isn’t a comparable product, we’ll tell you why.
What others are saying
There are no contributions yet.