Support for model: PSS90/E
General Information | ||
Spec Sheet | Operators Manual | Open Skid Manual |
Parts List | DSE7310 | DSE Serial Communication |
Tri-Fold | ||
Drawings | ||
Outline Drawing | Outline Drawing DWG File | 3D Drawing Open Skid |
3D Drawing Housed | ||
Engine | ||
Spec Sheet | Operators Manual | Parts List |
EPA Certificate | ||
Generator | ||
Single Phase Spec Sheet | Three Phase Spec Sheet | Operators Manual |
Parts List | AVR Manual | |
Additional Information | ||
Housing | Battery Charger | Battery |
Circuit Breaker | Coolant Heater | Shock Mounts |
NFPA 110 |
Additional Information
Watts LP | 120/240 1-Ph: 80000 |
---|---|
Watts NG | 120/240 1-Ph: 90000 |
Amps LP | 120/240 1-Ph: 333 |
Amps NG | 120/240 1-Ph: 375 |
Voltage Output | 120/208 Volt Three Phase, 120/240 Volt Single Phase, 120/240 Volt Three Phase, 277/480 Volt Three Phase, 346/600 Volt Three Phase |
Voltage Regulation | AVR (Automatic Voltage Regulator) |
Engine Brand | PSI/GM |
Fuel | LP/NG |
Emissions | EPA Standby |
Dimensions | 102.5" x 36.45" x 51.9" |
Weight | 2350 lbs. |
Unit Warranty | 1 yr/1000 hrs |
Assembled In | USA |
What others are saying
There are no contributions yet.