Support for ModelDE50F4 Gen 4

Additional Information

Standby Watts

120/240 1-PH: 45,000
120/208 3-PH: 49,000
120/240 3-PH: 49,000
277/480 3-PH: 49,000
346/600 3-PH: 49,000

Prime Watts

120/240 1-PH: 40,500
120/208 3-PH: 44,100
120/240 3-PH: 44,100
277/480 3-PH: 44,100
346/480 3-PH: 44,100

Standby Amps

120/240 1-PH: 187
120/208 3-PH: 170
120/240 3-PH: 147
277/480 3-PH: 73
346/600 3-PH: 59

Prime Amps

120/240 1-PH: 168
120/208 1-PH: 153
120/240 3-PH: 132
277/480 3-PH: 66
346/600 3-PH: 53

Voltage Output

120/208 Volt Three Phase, 120/240 Volt Single Phase, 120/240 Volt Three Phase, 277/480 Volt Three Phase

Voltage Regulation

AVR – AS440 +/- 1%

Engine

Brand: FPT
Model: F5 C

Emissions

EPA Prime

Dimensions

75.07" x 38.04" x 46.86"

Weight

Without Tank: 2,020 lbs
With Tank: 2,220 lbs

Unit Warranty

1 year/2000 hours

Assembled In

USA

Share your thoughts!

Let us know what you think...

What others are saying

There are no contributions yet.

×

Login

Continue as a Guest