Support for Model: DE4040F4 Gen 3
MSRP
General Information | ||
Spec Sheet | Operators Manual | Open Skid Manual |
Parts List | DSE7310 | DSE Serial Communication |
Tri-Fold | ||
Drawings | ||
Outline Drawing | Outline Drawing DWG File | 3D Drawing |
Engine | ||
Operators Manual | EPA Certificate | |
Generator | ||
Spec Sheet | Operators Manual | Parts Manual |
Compressor | ||
Operators Manual | ||
Additional Information | ||
Diesel Fuel Tanks | Battery Charger | Battery |
Coolant Heater | Shock Mounts | NFPA 110 |
Additional Information
Standby Watts | 120/240 1-PH: 45,000 |
---|---|
Prime Watts | 120/240 1-PH: 40,500 |
Voltage Output | 120/208 Volt Three Phase, 120/240 Volt Single Phase, 120/240 Volt Three Phase, 277/480 Volt Three Phase, 346/600 Volt Three Phase |
Standby Amps | 120/240 1-PH: 187 |
Prime Amps | 120/240 1-PH: 168 |
Voltage Regulation | AVR – AS440 +/- 1% |
Engine | Brand: FPT |
Emissions | EPA Prime |
Dimensions | 75.07" x 38.04" x 46.86" |
Weight | 2,000 lbs |
Unit Warranty | 1 year/2000 hours |
Assembled In | USA |
What others are saying
There are no contributions yet.